


| Model | FESS-G1K-SS | FESS-G1K5-SS | FESS-G2K-SS | FESS-G2K5-SS | FESS-G3K-SS |
| DC Input Data | |||||
| Max.DC Power | 1200W | 1800W | 2400W | 3000W | 3400W |
| Max.DC Voltage | 500V | ||||
| MPPT voltage Range | 90-500V | ||||
| Start Voltage | 150V | ||||
| Min. DC Voltage | 70V | ||||
| No. of MPP Trackers | 1 | ||||
| No. of Input Strings per Tracker | 1 | ||||
| Max. DC Input Current | 11A | 11A | 11A | 11A | 11A |
| Type of DC Connector | MC4 | ||||
| DC Switch | Optional | ||||
| AC Output Data | |||||
| Rated AC Power | 1000W | 1500W | 2000W | 2500W | 3000W |
| Max.output power | 1100VA | 1650VA | 2200VA | 2750VA | 3200VA |
| Rated AC Current | 4.4A | 6.6A | 8.7A | 10.9A | 13.0A |
| Max. AC Current | 4.8A | 7.2A | 9.6A | 12A | 14A |
| Nominal AC Voltage/Range | 230V/160-290V | ||||
| Grid frequency/ range | 50HZ/60HZ 45~55HZ/55~65HZ | ||||
| Power Factor[cos φ] | 0.8leading ~0.8lagging ( full load) | ||||
| Total Harmonic Distortion [THDi] | <2% | ||||
| Number of output phases: | L+N+PE | ||||
| Efficiency | |||||
| Max.Efficiency | 97.20% | 97.20% | 97.20% | 97.20% | 97.20% |
| Euro Efficiency | 96.40% | 96.60% | 96.60% | 96.60% | 96.60% |
| MPPT Accuracy | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Protection | |||||
| DC Insulation Monitoring | Integrated | ||||
| Input Reverse Polarity Protection | Integrated | ||||
| Output Over Current Protection | Integrated | ||||
| Anti-island Protection | Integrated | ||||
| GFCI Monitoring | Integrated | ||||
| OverHeat Protection | Integrated | ||||
| SPD | MOV UL: E327997/CSA: 246579/VDE: 40027827 | ||||
| General Data | |||||
| User Interface | LCD | ||||
| Communication | WIFI | ||||
| Ambient Temperature Range | -25 ℃ ~ 60 ℃(> 45 ℃ Derating Operation) | ||||
| Relative Humidity | 0-100%(No condensation) | ||||
| Operating Altitude | 4000m(>2000m derating Operation) | ||||
| Standby Self Consumption | 0 | ||||
| Topology | Transformerless | ||||
| Cooling | Natural Convection | ||||
| Protection Grades | IP65 | ||||
| Noise | <30dB | ||||
| Warranty | 5 year(Standard),10/15/20/25 year(Optional) | ||||
| Certifications & Standards | |||||
| Grid Regulation |
VDE-AR-N-4105, VDE 0126-1-1+A1, CE, G83/2, UTE C15-712-1, MEA, PEA, AS4777, EN50438,NB/T 32004-2013,CEI-021 |
||||
| Safety Regulation | IEC 62109-1, IEC 62109-2,AS/NZS 3100 | ||||
| EMC |
EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-4-16, EN 61000-4-18, EN 61000-4-29 |
||||